| प्रतिरूप संख्या।: | TX-एपी113 | परिचालन तरंग दैर्ध्य: | माइक्रोवेव |
|---|---|---|---|
| संरचना प्रपत्र: | भूतल एंटीना | वीएसडब्ल्यूआर: | 1.5~2 |
| बेस एंटीना: | उच्च लाभ एंटीना | परिमाणिकता: | द्वि-आयामी एंटीना |
| विनिर्देश: | रबड़ | आवृत्ति: | जीएसएम/जीपीआरएस/डीटीयू |
| एंटीना लाभ: | 3 डीबीआई | ध्रुवीकरण: | रेखीय |
| मुक़ाबला: | 50 ओम | रेडिएटर सामग्री: | पीसीबी+स्प्रिंग |
| प्लास्टिक सामग्री: | पेट | केबल प्रकार: | 1.37 |
| कनेक्टर प्रकार: | fIpex | ||
| प्रमुखता देना: | 4G Multi-Band Antenna,VSWR 1.5~2 Antenna,50 Ohm Antenna |
||
4G Multi-Band GSM/GPRS/DTU Antenna for Router with Flying Lead/Wire
| Frequency | GSM/GPRS/DTU |
|---|---|
| V.S.W.R | <= 2 |
| Antenna Gain | 3 dBi |
| Polarization | Linear |
| Impedance | 50 Ohm |
| Material of Radiator | PCB+Spring |
|---|---|
| Material of Plastic | ABS |
| Cable Type | 1.37 |
| Connector Type | fIpex |
| Operation Temperature | -20˚C ~ +60˚C |
|---|---|
| Storage Temperature | -40˚C ~ +80˚C |
Teng Xiang Electronics is an experienced manufacturer of RF products, specializing in antennas, RF coaxial cable assemblies, and RF connectors. We deliver innovative technologies and solutions for the wireless industry, including 5G, 4G (LTE), 3G, 2G, WiFi, ISM, IoT solutions, Iridium communications, and GPS/GLONASS/BeiDou frequencies.
With a focus on telecommunications, security, automotive, medical, and IoT markets, we provide customized solutions through in-house design, R&D, and manufacturing. Our team is committed to developing high-quality products while offering exceptional customer service.
व्यक्ति से संपर्क करें: Brady Mao
दूरभाष: +86-18771578889
फैक्स: 86-769-82663788